The election for district health board members took place on Saturday 12 October 2019. Seven board members are selected through the election process and the Minister of Health then appoints up to four board members.
For results of the 2019 elections, follow this link to the Whanganui District Council's Elections 2019 webpage or see the table below.
The term of office for current board members is three years.
Candidate | Affiliation | Status | Quota | Vote Count | Keep Value | Iteration |
---|---|---|---|---|---|---|
Main, Annette | elected | 2235.125 | 2907 | 1 | 1 | |
Anderson, Charlie | Independent | elected | 2235.125 | 2346 | 1 | 1 |
Chandulal-Mackay, Josh | Independent | elected | 2182.581787 | 2235.05 | 1 | 17 |
Baker-Hogan, Philippa | Independent | elected | 2227.894775 | 2234.69 | 1 | 4 |
Hylton, Stuart | elected | 2119.502441 | 2165.59 | 1 | 24 | |
MacDonald, Judith | elected | 2119.502441 | 2162.56 | 1 | 24 | |
Adams, Graham | elected | 2077.758057 | 2106.35 | 1 | 29 |
![]() |
Copyright © 2021 Whanganui District Health Board | Site feedback |